This article presents the top 100 companies to work for in Ghana 2022.
One of the reasons why employees will choose to work in the best companies is because of the qualities the companies possess. Most top companies in Ghana maintain certain essential qualities that attract employees to them. Apparently, these qualities are what makes a company a great place to work.
On seeing this topic, “Top 100 companies to work for in Ghana”, I’m almost certain that you deduced it as companies with “huge pay”. Well, companies that offer huge salaries are good, and it captions their value. However, that is not the only quality used in rating a company as top. In this article, the criteria for ranking these companies are listed below.
Criteria for Ranking Top 100 Companies to Work For in Ghana
- They create a sense of Pride.
- Provide competitive salaries and benefits package
- Give room for training, career growth, and development
- Provide insurance and pension
- Good company culture and work environment

List of Top 100 Companies to Work for in Ghana 2022
N/S | Companies | Industry |
1. | Unilever | Production/Manufacturing |
2. | Nestle | Manufacturing |
3. | Tullow Oil Plc | Oil |
4. | Bank of Ghana | Banking |
5. | Deloitte | Technology/Consulting |
6. | DHL | Logistics |
7. | Fan Milk Ghana | Manufacturing |
8. | KPMG | Consulting |
9. | Toyota | Car |
10. | Coca-Cola | Production |
11. | Intercontinental Bank | Banking |
12. | Enterprise Life Insurance Company Limited | Insurance |
13. | Guinness Ghana Breweries Limited | Production |
14. | Total Petroleum Ghana Limited | Oil |
15. | Ashanti Goldfields | Mining |
16. | Ecobank | Banking |
17. | Scancom (MTN) | Telecommunication |
18. | Olam | Agricultural |
19. | Total Petroleum | Oil |
20. | GCB Bank Limited | Bank |
21. | Regimanuel Gray Group | Mining |
22. | I Zone Ghana | Telecommunication |
23. | Ghana Revenue Authority(GRA) | Finance |
24. | Antrak Air | Airline |
25. | United Nations | Development |
26. | Prudential Life | Insurance/Finance |
27. | GNPC | Oil |
28. | Cal Bank | Bank |
29. | Zoomlion Ghana Limited | Waste Management |
30. | Kencity Media | Media |
31. | Standard Chartered | Finance |
32. | Vodafone Ghana | Telecommunication |
33. | Samsung | Electronic |
34. | Bayclays | Banking |
35. | Ghana Cocoa Board | Manufacturing |
36. | Goil | Manufacturing |
37. | Agric Development Bank | Finance |
38. | Construction Planner Ghana Limited | Building |
39. | Japan Motors | Manufacturing |
40. | Vanguard Assurance | Insurance |
41. | Tema Oil Refinery(TOR) | Oil |
42. | Stanbic Bank Ghana | Banking |
43. | Access Bank Ghana | Banking |
44. | Enterprise Group | Insurance |
45. | Fidelity Bank | Banking |
46. | Media | |
47. | Joy FM | Media |
48. | National Petroleum Authority | Oil |
49. | Michelette & Co Limited | Construction |
50. | World Bank | Banking |
51. | GIZ | Federal agency |
52. | BOSCH | Business/Service |
53. | Zylophone Media | Media |
54. | PWC | Consulting |
55. | Bayport | Finance |
56. | Kenpong | Construction |
57. | Kosmos Energy | Oil |
58. | Melcom | Retailing |
59. | Vivo Energy | Oil/Petroleum |
60. | City FM | Media |
61. | Mc Dan Shipping Co. Limited | Shipping |
62. | Aqua Safari | Travel/Tourism |
63. | Best Western | Tourism/Hospitality |
64. | Cadbury | Manufacturing |
65. | Dangote Cement | Manufacturing |
66. | Ernest Chemist Limited | Pharmaceutical |
67. | Microsoft | Computer Hardware |
68. | Nallem Clothing | Fashion |
69. | Beige Capital | Banking/Insurance/Finance |
70. | Alisa Hotel | Hospitality |
71. | Charter House | Entertainment/Service |
72. | PZ Cussions | Manufacturing |
73. | DataBank | Finance |
74. | Delta Airline | Airline |
75. | GBC | Media |
76. | Fiesta Royale | Hospitality/Resort |
77. | Kempinski Hotel | Hospitality |
78. | HFC Bank | Finance/Banking |
79. | Golden Tulip | Travel |
80. | National Communication Authority(NCA) | Media |
81 | Avnash Industry | Manufacturing |
82 | Jospong | Oil & Gas |
83. | ZIM Integrated Shipping Services | Shipping |
84. | Mantrac | Petroleum |
85. | Starr FM | Media |
86. | Ghana Health Service | Health |
87. | StarLife Assurance | Insurance |
88. | Camden Property Trust | Real Estate |
89. | Airtel Tigo | Telecommunication |
90. | African Mining Service | Mining |
91. | KFW | Banking |
92. | Glovo | Internet |
93. | Bolt | Internet |
94. | IFC | Investment & Management |
95. | Novartis | Pharmaceutical |
96. | Nokia | Telecommunication |
97. | Kinross Gold | Mining |
98. | Mövenpick Hotels & Resorts | Hospitality |
99. | Marriott International | Hospitality |
100. | Cummins | Transportation/Manufacturing |
Conclusion
Ghana’s economy is very much effective to date, mainly because of these companies that are operating in the country.
Hence, the top 100 companies generate lots of revenues for the country. At the same time, creates employment opportunities for the citizens of Ghana.
In addition to this, they propose a competitive salary & benefits package, which is the biggest way for a company to attract valuable employees.
Do you need assistance with your CV? Contact us
Editor’s Recommendation
- 15 Traits That Make A Company A Great Place To Work
- 7 Ways to Become a Smart Worker
- 11 Signs to Detect an Envious Co-worker and How to Handle
- Top 100 Companies to Work in Nigeria
- Things to Consider Before Working From Home in Africa 2022
- List of Canadian Employers Looking for Foreign Workers
- Best Recruitment Agencies in Canada Recruiting Foreigners
- Affordable Resume Writing Services in South Africa
- Same-Day Resume Writing Services ( Fast Turnaround)